As of November 9, 2024, the Saudi Riyal (SAR) exchange rate in Pakistan’s open market stands at Rs73.65. The selling rate is slightly higher at Rs74.20. This recent trend shows the Riyal depreciating by 55 paisas against the Pakistani Rupee (PKR) in the open market yesterday.
Conversion Examples
With today’s rate, exchanging 500 Saudi Riyals will yield Rs36,900 in Pakistani Rupees, while 1,000 Saudi Riyals will convert to Rs73,800.
Gold Prices Hold Steady in Global and Local Markets
Comparison with Other Currencies
Pakistan’s currency exchange market has also shown the current buying and selling rates for various other foreign currencies on November 9, 2024:
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar | 186.75 | 189.00 |
Bahraini Dinar | 732.00 | 740.00 |
Canadian Dollar | 204.60 | 207.00 |
Chinese Yuan | 39.60 | 40.00 |
Danish Krone | 41.12 | 41.52 |
Euro | 303.10 | 305.85 |
Hong Kong Dollar | 35.65 | 36.00 |
Indian Rupee | 3.34 | 3.45 |
Japanese Yen | 1.92 | 1.98 |
Kuwaiti Dinar | 898.75 | 908.25 |
Malaysian Ringgit | 63.60 | 64.20 |
New Zealand Dollar | 174.21 | 176.21 |
Norwegian Krone | 26.26 | 26.56 |
Omani Riyal | 716.75 | 725.25 |
Qatari Riyal | 76.24 | 76.94 |
Singapore Dollar | 215.00 | 217.00 |
Swedish Krona | 27.15 | 27.46 |
Swiss Franc | 322.20 | 325.00 |
Thai Baht | 8.56 | 8.71 |
UAE Dirham | 75.45 | 76.10 |
UK Pound Sterling | 357.15 | 360.65 |
Market Implications
These currency rates reflect the current economic conditions and demand for foreign currencies in Pakistan. The consistent fluctuation in rates, such as the depreciation of the Saudi Riyal, affects trade and travel plans for those exchanging currencies.
Follow Day News on Google News, Instagram, YouTube, Facebook, Whats App, and TikTok for latest updates