The sales rate of the US dollar was Rs159.9, while the sale rate was Rs160.6 on Monday, 8 February.
In the meantime, the prices of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in the free market were as follows.
| Currency | Buying | Selling |
| Australian Dollar | 121 | 123 |
| Canadian Dollar | 123 | 125 |
| China Yuan | 24.85 | 25 |
| Euro | 190.5 | 192.5 |
| Japanese Yen | 1.55 | 1.58 |
| Saudi Riyal | 42.4 | 43 |
| UAE Dirham | 43.51 | 44 |
| UK Pound Sterling | 218 | 221 |
| US Dollar | 159.9 | 160.6 |
